Ring Size Guide
Learn your USA finger size as it compares to other international sizes
The most accurate method for determining your ring size is by using sizing rings. We suggest visiting a local jewelry store to be sized, as they have the appropriate equipment and can provide the most accurate measurement; this service is typically complimentary. Alternatively, inexpensive ring sizers can be ordered from our website (available for US customers only). Additionally, we offer quarter sizes for individuals in between two sizes. For further assistance, please refer to our YouTube video demonstrating how to properly measure your finger.
All Olive Ave rings are specified in standard US finger sizing. View the conversion chart below to see how US sizes convert to other international finger sizing.
| US, Canada & Mexico | UK, Australia, Ireland & New Zealand | Germany, Russia & Asia | India, China, Japan, South America, Turkey & Israel | Italy, Spain, Netherlands & Switzerland |
| 3 | F | 14 | 4 | 4 |
| 3.25 | F 1/2 | 14.25 | - | 4.625 |
| 3.5 | G | 14.5 | 5 | 5.25 |
| 3.75 | G 1/2 | 14.75 | 6 | 5.875 |
| 4 | H | 15 | 7 | 6.5 |
| 4.25 | H 1/2 | 15.25 | - | 7.125 |
| 4.5 | I | 15.5 | 8 | 7.75 |
| 4.75 | J | - | - | 8.375 |
| 5 | J 1/2 | 15.75 | 9 | 9 |
| 5.25 | K | 16 | - | 9.625 |
| 5.5 | K 1/2 | 16.25 | 10 | 10.25 |
| 5.75 | L | - | 11 | 10.875 |
| 6 | L 1/2 | 16.5 | 12 | 11.5 |
| 6.25 | M | 16.75 | - | 12.125 |
| 6.5 | M 1/2 | 17 | 13 | 12.75 |
| 6.75 | N | - | - | 13.375 |
| 7 | N 1/2 | 17.25 | 14 | 14 |
| 7.25 | O | 17.5 | - | 14.625 |
| 7.5 | O 1/2 | 17.75 | 15 | 15.25 |
| 7.75 | P | - | - | 15.875 |
| 8 | P 1/2 | 18 | 16 | 16.5 |
| 8.25 | Q | 18.25 | - | 17.125 |
| 8.5 | Q 1/2 | 18.5 | 17 | 17.75 |
| 8.75 | R | 18.75 | - | 18.375 |
| 9 | R 1/2 | 19 | 18 | 19 |
| 9.25 | S | 19.25 | - | 19.625 |
| 9.5 | S 1/2 | 19.5 | 19 | 20.25 |
| 9.75 | T | 19.75 | - | 20.875 |
| 10 | T 1/2 | 20 | 20 | 21.25 |
| 10.25 | U | 20.25 | 21 | 22.125 |
| 10.5 | U 1/2 | 20.5 | 22 | 22.75 |
| 10.75 | V | - | - | 23.375 |
| 11 | V 1/2 | 20.75 | 23 | 24 |
| 11.25 | W | - | - | 24.625 |
| 11.5 | W 1/2 | 21 | 24 | 25.25 |
| 11.75 | X | - | - | 25.875 |
| 12 | X 1/2 | 21.25 | 25 | 26.5 |
| 12.25 | Y | 21.5 | - | 27.125 |
| 12.5 | Z | 21.75 | 26 | 27.75 |
| 12.75 | Z 1/2 | - | - | 28.375 |
| 13 | - | 22 | 27 | 29 |
Olive Ave Promise
Olive Ave Jewelry is the new face of a family-owned and operated jewelry company that has been in business for over 40 years, first established in 1981 as The Diamond Consortium.
Our focus is to bring the highest quality jewelry to our customers for the best price. We are happy to offer our curated selection, or help you customize the perfect piece for yourself or those you love.